Home Up Feedback Sitemap

Stock Picking Trucks

 

Home
Up

Stock Picking Carts, Trucks.  Distribution Trucks, Carts.

Low Deck Stock Trucks, High-End Platform trucks, Mesh Trucks, Open shelf Trucks,

Pan & Tray Trucks, Portable Tables, Shop Desks, 2-sided Stock Trucks

 

Down Load Complete Catalog of Storage Solutions Click Here

complete listing or stock picking distribution trucks in the catalog (5-shelf utility

trucks, 2 sided stock truck, pan & tray truck, mobile shop desks, 3-sided mesh

utility truck, mesh security truck, 2 sided partition truck, 3-sided open shelf truck,

high-end platform truck, low deck stock trucks, high deck portable tables, 5th-wheel

wagon trucks)

 

5-Shelf Utility Truck:
All-welded, 13-gauge steel construction provides this unit with industrial strength, while a furniture-grade gray enamel finish makes it attractive enough to use in virtually any environment. Each shelf features a 11/2” lip to help secure parts and supplies during transport. Shelves are available with lips turned up or down. The 54”-high version handles up to 800-lbs., rolls smoothly over most surfaces on 5” molded-on rubber casters, and has a 10” clearance between shelves. The 66”-high
truck rolls on 8” phenolic casters, has a 3,000-lb. capacity, and 12” of clearance between shelves

Model No. Description Capacity Ship. Wt. lbs List Price Selling Price.
7921 18" D x 36"W Lip up 800 120 $347.35 $312.62
7922 18" D x 48"W Lip up 800 135 360.24 $324.22
7923 24" D x 36"W Lip up 800 145 360.24 $324.22
7924 24" D x 48 "W Lip up 800 175 450.30 $405.27
7925 36" D x "48W Lip up 800 200 527.49 $474.74
7926 36" D x 72 "W Lip up 800 270 836.26 $752.63
7932 18"D x 36"W Lip Down 800 120 347.35 $312.62
7933 18"D x 48"W Lip Down 800 135 360.24 $324.22
7934 24"D x 36"W Lip Down 800 145 360.24 $324.22
7935 24"D x 48"W Lip Down 800 175 450.30 $405.27
7936 30"D x 48"W Lip Down 800 200 527.49 $474.74
7937 30"D x 72"W Lip Down 800 270 836.26 $752.63
7927 18" D x 36"W Lip up 3000 220 450.30 $405.27
7928 18" D x 48"W Lip up 3000 250 488.84 $439.96
7929 24" D x 48"W Lip up 3000 300 578.96 $521.06
7930 30" D x 48 "W Lip up 3000 350 656.12 $590.51
7931 36" D x 72"W Lip up 3000 520 874.87 $787.38
7938 18"D x 36"W Lip Down 3000 220 450.30 $405.27
7939 18"D x 48"W Lip Down 3000 250 488.84 $439.96
7940 24"D x 48"W Lip Down 3000 300 578.96 $521.06
7941 30"D x 48"W Lip Down 3000 350 656.12 $590.51
7942 36"D x 72"W Lip Down 3000 520 874.87 $787.38

 

 

2-Sided Stock Truck:
This all-welded stock truck is crafted of a 11/2” angle-iron frame, and heavy-duty 13-ga. steel sides and shelving. The truck stands 52” high above the deck with 17” of spacing between each shelf, and comes in a variety of widths. 800-lb. capacity trucks roll smoothly on 5” molded-on casters, while 2,000-lb. capacity trucks are mounted with 8” molded-on casters.

Model No. Description Capacity Ship. Wt. lbs List Price Selling Price.
7957 24"W x 36"L 800 220 $306.33 $275.70
7958 24"W x 42"L 800 250 321.22 $289.10
7959 24"W x 48"L 800 270 351.12 $316.01
7960 30"W x 48"L 800 280 410.92 $369.83
7961 30"W x 60"L 800 300 470.71 $423.64
7962 24"W x 36"L 2000 240 403.36 $363.02
7963 24"W x 42"L 2000 270 418.36 $376.52
7964 24"W x 48"L 2000 290 448.26 $403.43
7965 30"W x 48"L 2000 300 507.96 $457.16
7966 30"W x 60"L 2000 320 567.75 $510.98

3-Sided Low Deck stock Truck

Low Deck Stock Trucks:
Low Deck Stock Trucks are ergonomically designed to aid in handling continuous workloads. Constructed of heavy 11/2” angle iron frame and 13-ga. steel. Easily handles up to 800 lbs., and rolls smoothly two swivel and two rigid 5” molded-on casters. Baked-on gray enamel finish. Arrives assembled and ready to use.

Model No. Description Capacity Ship. Wt. lbs List Price Selling Price.
7943 18"W x 36"L 800 100 $275.77 $248.19
7944 24"W x 36"L 800 120 305.59 $275.03
7945 24"W x 42"L 800 123 320.5 $288.45
7946 24"W x 48"L 800 140 335.41 $301.87
7947 30"W x 48"L 800 145 357.77 $321.99

4-Sided Low Deck Stock Truck

Low Deck Stock Trucks:
Low Deck Stock Trucks are ergonomically designed to aid in handling continuous workloads. Constructed of heavy 11/2” angle iron frame and 13-ga. steel. Easily handles up to 800 lbs., and rolls smoothly two swivel and two rigid 5” molded-on casters. Baked-on gray enamel finish. Arrives assembled and ready to use.
Model No. Description Capacity Ship. Wt. lbs List Price Selling Price.
7948 18"W x 36"L 800 115 $290.68 $261.61
7949 24"W x 36"L 800 130 $320.50 $288.45
7950 24"W x 42"L 800 140 $335.41 $301.87
7951 24"W x 48"L 800 160 $350.31 $315.28
7952 30"W x 48"L 800 170 $372.66 $335.39

 

3-Sided Mesh Utility Truck:
This all-welded unit is perfect for transport and delivery of large bulky items, and its open design makes it quick and easy to locate and pick items from the unit. Heavy-duty construction consists of angle iron frame, flattened expanded mesh sides, and 13-ga. steel base. Unit stands 48” above the deck and comes available in a variety of sizes. 1,200-lb. capacity Mesh Utility Trucks roll on 5” molded-on casters, while 2,000-lb. capacity trucks roll on 6” molded-on casters. All trucks are finished in baked-on gray enamel, and ship completely assembled and ready to use.
Model No. Description Capacity Ship. Wt. lbs List Price Selling Price.
5814 18"W x 36"L 1200 147 $360.24 $324.22
5815 24"W x 48"L 1200 165 $411.71 $370.54
5816 24"W x 54"L 1200 178 $463.17 $416.85
5817 24"W x 60"L 1200 191 $483.13 $434.82
5818 30"W x 42"L 2000 205 $488.87 $439.98
5819 30"W x 48"L 2000 224 $514.63 $463.17
5820 30"W x 54"L 2000 243 $486.31 $437.68
5821 30"W x 60"L 2000 262 $540.35 $486.32
5822 30"W x 72"L 2000 300 $566.09 $509.48
5823 36"W x 60"L 2000 300 $591.80 $532.62
5824 36W" x 72"L 2000 329 $643.29 $578.96

 

Mesh Security Truck:
This all-welded Mesh Security Truck is perfect for
transport, delivery and storage of valuable items large and small. The truck is constructed of heavy-duty angle iron frame and flattened expanded mesh. Doors are fastened with full-length piano hinges and equipped with a three-point locking system. Unit is finished in furniture-grade, baked-on gray enamel, and has a writing surface on the side for convenient grease-pencil messaging. Unit stands 72” high and comes in a variety of widths and depths to meet your storage and delivery needs. The truck handles up to 2500 lbs., and rolls easily over a variety of surfaces on 6” x 2” phenolic casters. Ships completely assembled and ready to use.

Model No. Description Capacity Ship. Wt. lbs List Price Selling Price.
8765 24"W x 36"L 2500 320 $889.56 $800.60
8766 24"W x 48"L 2500 330 $903.02 $812.72
8767 24"W x 42"L 2500 325 $916.51 $824.86
8768 24"W x 60"L 2500 340 $943.48 $849.13
8769 30"W x 42"L 2500 345 $956.93 $861.24
8770 30"W x 48"L 2500 350 $970.44 $873.40
8764 30"W x 60"L 2500 355 $983.91 $885.52
8771 36"W x 60"L 2500 365 $1,010.87 $909.78
8772 36W" x 72"L 2500 370 $1,024.32 $921.89
8773 44"W x 74"L 2500 390 $1,078.26 $970.43

 

2-Sided Partition Truck:
The open design of this all-welded unit makes it quick and easy to locate and pick items. Construction of angle iron frame, flattened expanded mesh sides, and 13-ga. steel base. Unit stands 48” above the deck. 1,200-lb. capacity truck rolls on 5” phenolic casters, while 2,000-lb. capacity truck rolls on 6” phenolic casters. Casters are mounted in quick-turn orientation style for easy maneuverability
Model No. Description Capacity Ship. Wt. lbs List Price Selling Price.
0222 24"W x 48"L 1500 200 $624.22 $561.80
0223 28"W x 60"L 1500 240 $677.00 $609.30

 

3-Sided Open Shelf Truck:
All-welded unit is constructed of 1” OD tubing and 1/2” rod sides. 13-ga. steel shelving slopes from front to rear to aid in securing product in its place. Truck stands 61” high with 14” of clearance between shelves. The Open Shelf Truck easily handles up to 1,800 lbs. and rolls smoothly on 6” molded-on swivel casters. Finished in furniture-grade, baked on gray enamel, and ships fully assembled and ready to use.

Model No. Dimensions Capacity-lbs. Ship Wt. - lbs. List Price Selling Price
224 22"W x 36"L 1800 193 441.7 $397.53
225 22"W x 78"L 1800 342 662.59 $596.33
226 24"W x 42"L 1800 225 466.23 $419.61
227 24"W x 48"L 1800 245 490.8 $441.72
228 30"W x 48"L 1800 260 515.34 $463.81
229 30"W x 60"L 1800 340 662.59 $596.33
230 30W" x 72"L 1800 403 713.58 $642.22
231 36W" x 72"L 1800 458 763.35 $687.02
 

 Best Pak Company - hand truck

Home ] Up ]

Send mail to info@BestPakCompany.com with questions or comments about this web site.
Copyright © 2006 eDrumHandling
Last modified: 04/11/07